| COLLEGE OF ENGINEERING, CHERTHALA | ||||
| S7 CS A Batch Accepted seminar topics | ||||
| Roll No: | Slot No: | Name | Guide | Topic |
| 19 | 1 | ATHIRAMOL S. | Suman | Finger print recognition scheme basedon assembling invariant moments for cloud computing commn. |
| 33 | 2 | SHEMEEMA HASHIM | Pramod | An O(log n)-Approximation Algorithm for the Edge-Disjoint Path Problem in Eulerian Planar Graphs |
| 31 | 3 | RESHMA VISWAMBHARAN | Janu | Security enhancement by detection & penalisation of malacious nodes in wireless networks |
| 21 | 4 | GAYATHRI P. | Aswathy | A holistic for resource representation in virtualized cloud computing data centres. |
| 18 | 5 | ARCHANA S. | Judy | Blood vessel extraction of retinal images using morphological operators & KCN clustering |
| 10 | 6 | VISHNU B. PANICKER | Lomin | Development and specification |
| 9 | 7 | V. AKSHAY | Fathima | Communicationoriented optical wireless systems |
| 25 | 8 | LALAT MOL KOSHY | Haritha | Nano photonic reservoir computing with photonic crystal cavities to generate |
| 28 | 9 | NIMMY ROY | Pramod | Booting minimization for real time embedded systems with non volatile memory |
| 26 | 10 | MANJU VARGHESE | Pramod | Preenergised auxillary circuit for very fast trancient loads: coping with load informed power mgmnt for computer loads |
| 22 | 11 | GEETHU GOPAL | Janu | 3DNN: Viewpoint Invariant 3D Geometry Matching for Scene Understanding |
| 37 | 12 | VISHNU PRIYA BOSE C. | Aswathy | Adaptive position update for geographic routing in mobile adhoc network |
| 16 | 13 | ANJU S. | Meenu | Thermal-Aware Scheduling of Batch Jobs in Geographically Distributed Data Centers |
| 34 | 14 | SREEKUTTY T.K. | Fathima | E-stab:Energy efficient for cloud computing application with traffic load balancing |
| 14 | 15 | AMBILY K.R. | Rohini | privacy preserving distributed profile matching in proximity based mobile social networks |
| 32 | 16 | SANDU SUNNY | Joyce | Duty-Cycle-Aware Minimum-Energy Multicasting in Wireless Sensor Networks |
| 12 | 17 | YADUKRISHNAN M.K. | Aswathy | |
| 4 | 18 | EBIN CHANDY | Janu | Person Re-Identification Over Camera Networks Using Multi-Task Distance Metric Learning |
| 40 | 19 | VIPIN V. | Rohini | Keyflow: a prototype for evolving SDN toward core network fabrics |
| 27 | 20 | NEETHU K. | Fathima | HCTrie: A Structure for Indexing Hundreds of Dimensions for Use in File Systems Search |
| 3 | 21 | DIPIN MANMADHAN | Sony | Deep belief networks for natural language understanding |
| 24 | 22 | JISAMOL MATHEW | Suman | Approaches for intelligent traffic system - survey |
| 11 | 23 | VISHNU RAJAGOPAL | Ilyas | Achieving Efficient Cooperative Message Authentication in Vehicular Ad Hoc Networks |
| 17 | 24 | APARNA K.B. | Joyce | Delay analysis of schedulingg for multihop networks |
| 2 | 25 | ARCHU S.M. | Suman | Secret sharing schemes based on graphical codes |
| 6 | 26 | SARATH V. | Greeshma | An actor centric asset based monitor development model for cloud computing |
| 13 | 27 | ABITHA JOY | Rohini | AMES-Cloud: A Framework of Adaptive Mobile Video Streaming and Efficient Social Video Sharing in the Clouds |
| 23 | 28 | JISHA JOSEPH | Josna | Mobiflage: Deniable storage encryption for mobile devices |
| 38 | 29 | JOSE MARY A. | Haritha | Scalable Semantic Web Data Management Using Vertical Partitioning |
| 1 | 30 | ANAND KAILAS | Lomin | |
| 35 | 31 | VIDYA R. KAIMAL | Meenu | GINIX: Generalized inverted index for keyword search |
| 15 | 32 | ANISHA B. CHANDRAN | Pramod | GreenDroid : automated diagonosis for energy inefficiency in smart phone applications |
| 30 | 33 | OSHIMA P. | Ilyas | A versatile biomedical wireless sensor node with novel dry surface sensors & energy efficient power mgmnt |
| 36 | 34 | VIJAYASREE P. | Fathima | Temporal load balancing with service delay guarantee for data centre energy cost optimization |
| 42 | 35 | ARYA K JAYACHANDRAN | Pramod | An air indexing method for encrypted XML data broad cast in mobile wireless network. |
| 39 | 36 | JISHNU PRASAD | Aswathy | |
| 5 | 37 | LIJO F. VARGHESE | Josna | |
| 7 | 38 | SEBASTIAN T.J. | Judy | Performing scalable lossy compression on pixel encrypted images |
| 41 | 39 | PRASI | Aswathy | PACK: prediction based cloud bandwidth and cost reduction system |
| 8 | 40 | SREERAJ N.S. | Josna | Smart card time efficient authentication for global grid computing |
| 20 | 41 | BIYATRICE NEETHU P.L. | Haritha | RealWorld Neuroimaging Technologies |
| 29 | NITHYA P. CHANDRAN | absent | ||
| 43 | SAI VISHNU R. | absent | ||
| S7 CS B Batch Accepted seminar topics | ||||
| Roll No: | Slot No: | Name | Guide | Accepted Topic |
| 18 | 1 | ARSHA JACOB | Suman | Meta cloud: A cloud of clouds |
| 29 | 2 | PARVATHI NAIR | Ilyas | Application-aware group scheduler for Android |
| 43 | 3 | PARVATHY VIJAYAKUMAR | Joyce | |
| 33 | 4 | SHAMEENA BANU S. | Ilyas | An efficient Wireless Sensor Network-based water quality monitoring system |
| 11 | 5 | VISHNU K.K. | Joyce | A gating mechanism for border node assisted association of wireless personal area networks. |
| 35 | 6 | SREELAKSHMI K. | Joyce | LIBEROUTER: Towards autonomous neighbourhood networking |
| 25 | 7 | MANUSREE S. | Rohini | PaRQ: A Privacy-Preserving Range Query Scheme Over Encrypted Metering Data for Smart Grid |
| 20 | 8 | ASWINI PAVITHRAN | Lomin | KASR: A KEYWORD AWARE SERVICE RECCOMENDATION METHOD ON MAP REDUCE FOR BIG DATA APPLICATION |
| 23 | 9 | JAYANANDHINI K.D. | Joyce | EMOTIONAL IMAGE PROCESSING USING SENSORS IN MOBILE DEVICE |
| 1 | 10 | AFSAL IQUBAL | Lomin | Parameter aware I/O mgmt for solid state disks |
| 31 | 11 | RESHMA S. | Fathima | Smart cane: Instrumentation of a quad cane with audio-feedback monitoring system for partial weight-bearing support |
| 39 | 12 | ARUN P. | Janu | Discovering thematic objects in image collections and videos |
| 37 | 13 | KAMAL M. DAS | Janu | Defence on the move: ant based cyber defence |
| 24 | 14 | JOMOL GEORGE P. | Janu | Analysis of facial image across age progression in humans |
| 27 | 15 | NAISA M.A. | Meenu | Non-uniform image deblurring using an optical computing system |
| 36 | 16 | SURYA M.S. | Lomin | ORUTA: Privacy preserving public auditing for shared data in cloud |
| 32 | 17 | RESHMA T.R. | Fathima | PERCEPTUAL ANNOTATION: MEASURING HUMAN VISION TO IMPROVE COMPUTER VISION |
| 6 | 18 | ROJAN ROY | Greeshma | Confidentiality preserving image search: a comparitive study between homomorphic encryption & distance preserving randomization |
| 10 | 19 | VISHNU DINESH | Haritha | Hyperspectral Image Classification Through Bilayer Graph-Based Learning |
| 22 | 20 | CINTA VARGHESE | Suman | IMAGE QUALITY ASSESSMENT FOR FAKE BIOMETRIC DETECTION: |
| 14 | 21 | AISWARYA V.S. | Judy | Graph-Based Authentication Design for Color-Depth-Based 3D Video Transmission |
| 28 | 22 | NAMITHA JAMES | Josna | SeComan- A Semantic Aware Policy Framework for Developing Privacy Preserving and Context-Aware Smart Applications |
| 26 | 23 | MIDHUNA M. DILEEP | Haritha | PREC: practical root exploit containment for android devices |
| 3 | 24 | AVINASH KRISHNAN P. | Rohini | On load distribution over multipath networks |
| 12 | 25 | VISHNU V.T. | Rohini | Sensing trending topics in twitter |
| 4 | 26 | EBIN XAVIER | Meenu | Scene Character Reconstruction through Medial Axis |
| 16 | 27 | ANJALI B | Haritha | DESIGN OF A VIRTUAL REALITY BASD ADAPTIVE RESPONSE TECHNOLOGY FOR CHILDREN WITH AUTISM |
| 9 | 28 | VISAKH P. | Judy | Increasing virtual machine security in cloud computing |
| 30 | 29 | PINKEY V.V. | Josna | APPLYING TIME REVERSAL TECHNIQUE FOR TRACKING THE MOBILITY IN OPPORTUNISTIC NETWORKS WITH RANDOM FADING CHANNELS |
| 13 | 30 | AISWARYA SASIKUMAR | Sony | Unsupervised Classification And Visualization Of Unstructured Text For The Support Of Inter Disciplinary Collabration |
| 40 | 31 | REMYA RAVEENDRAN | Aswathy | EigenCrime: An Algorithm for Criminal Network Mining Based on Trusted computing |
| 8 | 32 | UNNIKKUTTAN M. | Meenu | Architecture of integrated intelligence with urban mgmnt using cloud computing |
| 34 | 33 | SHAMILA A. | Suman | SCAREX: A framework for scalable, reliable, and extendable cluster computing |
| 5 | 34 | RIZAL MUHAMMED M.P. | Lomin | ALERT: An Anonymous Location-Based Efficient Routing Protocol in MANETs |
| 21 | 35 | CHINCHU THOMAS | Pramod | COMPONENTS MOBILITIES FOR ENERGY EFFICIENCY OF DIGITAL HOME |
| 38 | 36 | PRANAV S. | Ilyas | Dynamic resource allocation for visible light based wireless sensor network |
| 19 | 37 | ASHA D. RAJU | Janu | HYBRID MODEL FOR PRESERVING BRIGHTNESS OVER THE DIGITAL IMAGE PROCESSING |
| 15 | 38 | AMMU M.B. | Josna | Anonymous communication using social networks |
| 7 | 39 | SREEJITH KARTHIKEYAN | Meenu | Multizone digital cross talk reduction by image processing in 3D display |
| 2 | ANTONY SHARON | absent | ||
| 17 | ANJU ABRAHAM | absent | ||
| 41 | RAHUL R. | discontinued | ||
| 42 | SHAMINA T.B. | absent | ||
THIS BLOG IS DEDICATED TO ALL THE S7 COMPUTER SCIENCE AND ENGINEERING STUDENTS OF COLLEGE OF ENGINEERING, CHERTHALA. THIS BLOG WILL PROVIDE NECESSARY GUIDELINES FOR THE SEMINAR PRESENTATIONS
KEY UPDATES
Friday, 11 July 2014
Accepted Seminar topics with the assigned guide and slot number
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment